Bookmark and Share

Sponsored Listings

43 foreclosures found in DUBUQUE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 43 1 2    [>]   [>>]
New 31612970 Wilson St Dubuque IA 5 / 2 $85,000 Details
New 32736077 Pearl St Dubuque IA 2 / 1 $43,000 Details
New 32652225 Irving St Dubuque IA 4 / 2 $70,000 Details
2012-02-16 32796601 Cleveland Ave Dubuque IA 3 / 1 - Details
2012-02-14 32773766 Jackson St Dubuque IA 2 / 1.5 $38,750 Details
2012-02-14 32772893 7th Ave Se Dyersville IA 4 / 1 $64,900 Details
2012-02-12 32753647 Pinard St Dubuque IA 3 / 2 $39,900 Details
2012-02-12 32753646 Wisconsin Ave Dubuque IA 3 / 3 $179,900 Details
2012-02-10 32561844 Vizaleea Dr Dubuque IA 3 / 1 $67,000 Details
2012-02-07 31891291 Green St Dubuque IA 3 / 1 $69,000 Details
2012-02-07 32695879 10th Ave Se Dyersville IA 3 / 1 $80,900 Details
2012-02-04 32670058 Roosevelt St Dubuque IA 4 / 2 $59,900 Details
2012-02-03 32352230 Central Ave Dubuque IA 3 / 1.5 $43,000 Details
2012-02-01 32689835 Marjorie Cir Dubuque IA 3 / 2 - Details
2012-01-31 32607398 Jackson St Dubuque IA 3 / 1 $79,900 Details
2012-01-27 31500003 Washington St Dubuque IA 3 / 1.5 $14,900 Details
2012-01-25 32602175 Milwaukee St Dubuque IA 3 / 2 - Details
2012-01-23 31989663 W 3rd St Dubuque IA 2 / 1 $64,900 Details
2012-01-18 32515024 W 17th St Dubuque IA 4 / 2 - Details
2012-01-18 32406143 Audubon St Dubuque IA 3 / 1 $84,900 Details
2012-01-15 32369752 Kathy Dr Dubuque IA 3 / 3 $169,900 Details
2012-01-13 32490064 Jackson St Dubuque IA 3 / 1 - Details
2012-01-11 32384919 W 5th St Dubuque IA 3 / 1 - Details
2012-01-07 32285617 Rhomberg Ave Dubuque IA 3 / 1 $44,900 Details
2011-12-24 32006334 Kaufmann Ave Dubuque IA 3 / 1.5 $27,500 Details